|
 | Seller: FMR LLC Entity: HR Access Buyer: Sopra Group | Date of Transaction: 04/05/2013 Transaction amount: Not Disclosed
|
 |
 | Seller: Suma Capital Entity: CTC Externalización S.L. Buyer: Stock Uno Grupo de Servicios S.L. | Date of Transaction: 03/22/2013 Transaction amount: Not Disclosed
|
 |
 | Seller: HomeGain.com, Inc. Entity: HomeGain.com, Inc. Buyer: Reply!Inc. | Date of Transaction: 02/04/2013 Transaction amount: Not Disclosed
|
 |
 | Seller: Triarco Industries, Inc. Entity: Triarco Industries, Inc. Buyer: Innophos Holdings, Inc. | Date of Transaction: 12/31/2012 Transaction amount: $45 million plus $1 million in Innophos common stock
|
 |
 | Seller: USG Corporation Entity: wholly-owned European business operations Buyer: affiliates of Gebr. Knauf Verwaltungsgesellschaft KG | Date of Transaction: 12/27/2012 Transaction amount: Not Disclosed
|
 |
 | Seller: Wynnchurch Capital Entity: 4Front Engineered Solutions, Inc. Buyer: ASSA ABLOY | Date of Transaction: 12/24/2012 Transaction amount: Not Disclosed
|
 |
 | Seller: Capintec, Inc. Entity: Capintec, Inc. Buyer: Eczacibaşi-Monrol Nuclear Products Co. | Date of Transaction: 11/30/2012 Transaction amount: Not Disclosed
|
 |
 | Seller: Natural Industries Inc. Entity: Natural Industries Inc. Buyer: Novozymes A/S | Date of Transaction: 11/28/2012 Transaction amount: Not Disclosed
|
 |
 | Seller: Rutherford Controls Int'l Corp Entity: Rutherford Controls Int'l Corp Buyer: Dorma Americas | Date of Transaction: 11/08/2012 Transaction amount: Not Disclosed
|
 |
 | Seller: BIMO Invest AS Entity: Mandals Group of Companies Buyer: Fenner PLC | Date of Transaction: 09/03/2012 Transaction amount: Not Disclosed
|
 |
 | Seller: G&T Conveyor Company, Inc. Entity: Elite Line Services, LLC Buyer: Daifuku Webb Company | Date of Transaction: 08/31/12 Transaction amount: Not Disclosed
|
 |
 | Seller: NEPTCO, Inc. Entity: NEPTCO, Inc. Buyer: Chase Corporation | Date of Transaction: 06/27/2012 Transaction amount: $67 million
|
 |
 | Seller: H.C. Schau & Son, Inc. Entity: H.C. Schau & Son, Inc. Buyer: Greencore Group PLC | Date of Transaction: 06/21/2012 Transaction amount: Not Disclosed
|
 |
 | Seller: Florida Door Control, Inc. Entity: Florida Door Control, Inc. Buyer: DORMA Americas | Date of Transaction: 06/01/2012 Transaction amount: Not Disclosed
|
 |
 | Seller: Five Star Airport Alliance Entity: American Steel Builders, LLC (d/b/a Ameribridge) Buyer: NMC Wollard, Inc. | Date of Transaction: 06/01/2012 Transaction amount: Not Disclosed
|
 |
 | Seller: MarketFare Foods, LLC Entity: MarketFare Foods, LLC Buyer: Greencore Group PLC | Date of Transaction: 04/16/2012 Transaction amount: Not Disclosed
|
 |
 | Seller: EJ Group, Inc. Entity: Wuxi Norlong Foundry Co. LTD Buyer: Sichuan Bohong Group Co. LTD | Date of Transaction: 04/11/2012 Transaction amount: Not Disclosed
|
 |
 | Seller: Fyfe Group, LLC Entity: Asian & Latin American Operations Buyer: Aegion Corporation | Date of Transaction: 04/09/2012 Transaction amount: $42.9m
|
 |
 | Seller: Arena Group Entity: Capital Raise Buyer: MML Capital Partners & Sports Investment Partners | Date of Transaction: 02/07/2012 Transaction amount: £16,500,000
|
 |
 | Seller: Korindo Group Entity: Eupec PipeCoatings France S.A. Buyer: mutares AG | Date of Transaction: 01/26/2012 Transaction amount: Not Disclosed
|
 |
 | Seller: Galaxy Desserts Entity: Galaxy Desserts Buyer: Brioche Pasquier Group | Date of Transaction: 01/25/2012 Transaction amount: Not Disclosed
|
 |
 | Seller: Pennichuck Corporation Entity: Pennichuck Corporation Buyer: The City of Nashua, NH | Date of Transaction: 01/25/2012 Transaction amount: $137.8 million
|
 |
 | Seller: AAC Capital Partners Entity: FlexLink Holding AB Buyer: The Coesia Group | Date of Transaction: 12/31/2011 Transaction amount: Not Disclosed
|
 |
 | Seller: Hadley Capital, First Analysis and other Shareholders Entity: Kelatron Corporation Buyer: Innophos Holdings, Inc. | Date of Transaction: 11/02/2011 Transaction amount: $21.0 million
|
 |
 | Seller: Nova Capital Management Entity: DiaCom Corporation Buyer: Fulham & Co. | Date of Transaction: 10/07/2011 Transaction amount: Not Disclosed
|
 |
 | Seller: Jacek Staniuk Entity: STAKO Ltd. Buyer: Worthington Industries, Inc. | Date of Transaction: 09/30/2011 Transaction amount: Not Disclosed
|
 |
 | Seller: Baumgartner & Partner Entity: Baumgartner & Partner Buyer: Corporate Executive Board (CEB) | Date of Transaction: 09/30/2011 Transaction amount: Not Disclosed
|
 |
 | Seller: Equita Holding GmbH Entity: Stromag Holding GmbH Buyer: GKN plc | Date of Transaction: 09/05/2011 Transaction amount: €164 million for the equity and repayment of debt of €31 million
|
 |
 | Seller: TerraNova Partners LP Entity: KK Precision, Inc. Buyer: River Associates Investments, LLC | Date of Transaction: 09/01/2011 Transaction amount: Not Disclosed
|
 |
 | Seller: Fyfe Group LLC Entity: North American Business of the Fyfe Group LLC Buyer: Insituform Technologies, Inc. | Date of Transaction: 08/31/2011 Transaction amount: $115.8 million
|
 |
 | Seller: Hockway Ltd. Entity: Business and Assets of Hockway Ltd. and Capital Stock of Hockway Middle East Buyer: Insituform Technologies, Inc. | Date of Transaction: 08/02/2011 Transaction amount: $4.6 million
|
 |
 | Seller: Analogic Corporation Entity: Copley Motion Systems Buyer: Dunkermotoren GmbH | Date of Transaction: 08/02/2011 Transaction amount: Not Disclosed
|
 |
 | Seller: Lydall, Inc. Entity: Lydall Industrial Thermal Solutions "Affinity" Buyer: Lytron, Inc. | Date of Transaction: 06/29/2011 Transaction amount: $14 million
|
 |
 | Seller: Grupo Ombuds Entity: a majority stake Buyer: JZ International Ltd. | Date of Transaction: 05/18/2011 Transaction amount: Not Disclosed
|
 |
 | Seller: Grupo Gestión Global (GGG) Entity: Gestión Global E-95 S.A. and Goelco Mantenimiento S.L. Buyer: RGM Holding GmbH | Date of Transaction: 05/10/2011 Transaction amount: Not Disclosed
|
 |
 | Seller: Dynotherm (Pty) Ltd. Entity: Dynotherm (Pty) Ltd. Buyer: TMD Friction Group SA | Date of Transaction: 04/28/2011 Transaction amount: Not Disclosed
|
 |
 | Seller: Cubera Private Equity, Energy Ventures & Management Entity: Norse Cutting & Abandonment AS Buyer: Oceaneering International, Inc. | Date of Transaction: 03/31/2011 Transaction amount: Approx. $60 million
|
 |
 | Seller: Kleerex Group Holding Limited Entity: Kleerex Retail Services (UK) Buyer: New Store Europe AS | Date of Transaction: 03/09/2011 Transaction amount: Not Disclosed
|
 |
 | Seller: The Shareholders Entity: JEB Asia Buyer: Groupe Rasec | Date of Transaction: 03/02/2011 Transaction amount: Not Disclosed
|
 |
 | Seller: Joseph A Raffaele Entity: Plantation Products, Inc. Buyer: Weatherly Financial & RFE Investment Partners | Date of Transaction: 12/17/2010 Transaction amount: Not Disclosed
|
 |
 | Seller: Brady Corporation Entity: Teklynx Buyer: Management IPO Grand Sud-Ouest Capital and Crédit Agricole Pyrénées Gascogne Développement | Date of Transaction: 12/16/2010 Transaction amount: Not Disclosed
|
 |
 | Seller: On A Roll Sales, Inc. Entity: On A Roll Sales, Inc. Buyer: Greencore Group PLC | Date of Transaction: 12/06/2010 Transaction amount: Not Disclosed
|
 |
 | Seller: Mr. Oliver Schartl Entity: TheraSelect GmbH Buyer: VSY Biotechnology | Date of Transaction: 11/05/2010 Transaction amount: Not Disclosed
|
 |
 | Seller: Mr. Oliver Schartl Entity: DeltaSelect GmbH Buyer: AlleMan Pharma | Date of Transaction: 11/05/2010 Transaction amount: Not Disclosed
|
 |
 | Seller: Technor Group Entity: Technor Safe Ex Buyer: BARTEC GmbH | Date of Transaction: 09/30/2010 Transaction amount: Not Disclosed
|
 |
 | Seller: Mallet & Company, Inc. Entity: Mallet & Company Buyer: ICV Partners | Date of Transaction: 09/29/2010 Transaction amount: Not Disclosed
|
 |
 | Seller: MLOG Logistics GmbH Entity: MLOG Logistics GmbH Buyer: Kardex AG | Date of Transaction: 04/30/2010 Transaction amount: Approx. 30m EUR
|
 |
 | Seller: Veolia Environnment Entity: Veolia Environmental Services Ireland Buyer: Greenstar | Date of Transaction: 04/01/2010 Transaction amount: Not Disclosed
|
 |
 | Seller: SK Chemicals Entity: SK Utis Co. Ltd. Buyer: Rogers Corporation | Date of Transaction: 03/31/2010 Transaction amount: $29.1m USD
|
 |
 | Seller: Syntegra Capital Entity: Dodo Buyer: Management and CIC Investissement Est | Date of Transaction: 01/04/2010 Transaction amount: Not Disclosed
|
 |
 | Seller: N/A Entity: New Senior Debt Facility Buyer: Americ Direct | Date of Transaction: 01/01/2010 Transaction amount: Not Disclosed
|
 |
 | Seller: Cornerstone Pharmaceuticals, Inc. Entity: Series B-4 Private Equity Financing Buyer: Althea Partners | Date of Transaction: 12/28/2009 Transaction amount: 6,175,000 US
|
 |
 | Seller: Diamond Phoenix Entity: Diamond Phoenix Buyer: System Logistics S.p.A. | Date of Transaction: 09/18/2009 Transaction amount: Not Disclosed
|
 |
 | Seller: Wilbrecht Electronics, Inc. Entity: Elecpac Buyer: Schott AG | Date of Transaction: 04/14/2009 Transaction amount: Not Disclosed
|
 |
 | Seller: Delphi Corporation Entity: Delphi Power Systems Buyer: The Vast Alliance | Date of Transaction: 12/01/2008 Transaction amount: Not Disclosed
|
 |
 | Seller: EQT Opportunity Fund Entity: Pfaff-silberblau Buyer: Columbus McKinnon Corporation | Date of Transaction: 10/1/2008 Transaction amount: Not Disclosed
|
 |
 | Seller: Manheimer Fragrances Entity: Manheimer Fragrances Buyer: Symrise AG | Date of Transaction: 09/25/2008 Transaction amount: Not Disclosed
|
 |
 | Seller: Intercontinental Fragrances Entity: Intercontinental Fragrances Buyer: Symrise AG | Date of Transaction: 9/4/2008 Transaction amount: Not Disclosed
|
 |
 | Seller: Therapeutic Peptides Inc. Entity: Therapeutic Peptides Inc. Buyer: Symrise AG | Date of Transaction: 8/19/2008 Transaction amount: Not Disclosed
|
 |
 | Seller: Columbus McKinnon Corporation Entity: Univeyor A/S Buyer: An affiliate of Industrial Automation Group | Date of Transaction: 7/28/2008 Transaction amount: Not Disclosed
|
 |
 | Seller: PlasmaSelect AG Entity: "Haemaccel" Product Division Buyer: Piramal Healthcare | Date of Transaction: 7/2/2008 Transaction amount: 7.7m EUR
|
 |
 | Seller: Main Street Resources Entity: Sage Parts Plus, Inc. Buyer: Alvest | Date of Transaction: 06/12/2008 Transaction amount: Not Disclosed
|
 |
 | Seller: Tridec BV Entity: Tridec BV Buyer: JOST World GmbH | Date of Transaction: 5/28/2008 Transaction amount: Not Disclosed
|
 |
 | Seller: American Capital Entity: NPC Buyer: Trelleborg | Date of Transaction: 5/12/2008 Transaction amount: Not Disclosed
|
 |
 | Seller: PNC Equity Partners Entity: Home Made Brand Foods Buyer: Greencore | Date of Transaction: 4/30/2008 Transaction amount: $44 million
|
 |
 | Seller: Winfield Industries Entity: Winfield Industries Buyer: Fenner Precision | Date of Transaction: 03/03/2008 Transaction amount: Not Disclosed
|
 |
 | Seller: Givaudan SA Entity: Givaudan Flavors Inc. Buyer: Sensory Flavors Inc (portfolio of Performance Chemicals Inc.) | Date of Transaction: 2/13/2008 Transaction amount: Not Disclosed
|
 |
 | Seller: Lista U.S. Holdings Inc. Entity: Arbell International Corporation Buyer: Active Tech Electronics Inc. | Date of Transaction: 1/30/2008 Transaction amount: Not Disclosed
|
 |
 | Seller: Barco NV Entity: Barco Special Components Buyer: BMTech | Date of Transaction: 01/09/2008 Transaction amount: Not Disclosed
|
 |
 | Seller: Profita and Management Entity: Constructor Finland Buyer: Altor Fund II (Altor Equity Partners AB) / AMH | Date of Transaction: 12/28/2007 Transaction amount: Not Disclosed
|
 |
 | Seller: Philom Bios, Inc. Entity: Philom Bios, Inc. Buyer: Novozymes A/S | Date of Transaction: 12/10/2007 Transaction amount: 25.6m CAD
|
 |
 | Seller: Target Logistics, Inc. Entity: Target Logistics, Inc. Buyer: Mainfreight Limited | Date of Transaction: 10/31/2007 Transaction amount: 53.7m US
|
 |
 | Seller: Aker ASA Entity: Aker Material Handling AS Buyer: Altor Fund II (Altor Equity Partners AB) | Date of Transaction: 10/09/2007 Transaction amount: Not Disclosed
|
 |
 | Seller: PlasmaSelect AG Entity: Generic Injectables Business of DeltaSelect GmbH Buyer: Actavis Group | Date of Transaction: 10/1/2007 Transaction amount: 70m EUR
|
 |
 | Seller: Nord Anglia Education PLC Entity: Leapfrog Nurseries Buyer: ABC Learning Centres Limited | Date of Transaction: 09/19/2007 Transaction amount: Not Disclosed
|
 |
 | Seller: Pizzey's Milling Entity: Pizzey's Milling Buyer: Glanbia PLC | Date of Transaction: 09/10/2007 Transaction amount: Not Disclosed
|
 |
 | Seller: Wellman, Inc. Entity: Wellman International Limited Buyer: Aurelius AG | Date of Transaction: 07/27/2007 Transaction amount: $38.0 million
|
 |
 | Seller: Q.E.P. Stone Holdings, Inc. Entity: Q.E.P. Stone Holdings, Inc. Buyer: ParexLahabra, Inc. (Parex Group) | Date of Transaction: 07/17/2007 Transaction amount: Not Disclosed
|
 |
 | Seller: U.S. Optical Disc, Inc. Entity: U.S. Optical Disc, Inc. Buyer: Americ-Dering | Date of Transaction: 06/12/2007 Transaction amount: Not Disclosed
|
 |
 | Seller: Source One, Inc. Entity: Source One, Inc. Buyer: Dalkia North American Holdings | Date of Transaction: 05/1/2007 Transaction amount: Not Disclosed
|
 |
 | Seller: The Dering Corporation Entity: The Dering Corporation Buyer: Americ Disc | Date of Transaction: 04/11/2007 Transaction amount: Not Disclosed
|
 |
 | Seller: American Capital Strategies Ltd. Entity: Kingway Inca Clymer Buyer: Renco Group | Date of Transaction: 03/30/2007 Transaction amount: Not Disclosed
|
 |
 | Seller: MILCOM Systems Corporation Entity: MILCOM Systems Corporation Buyer: VT Group PLC | Date of Transaction: 02/12/2007 Transaction amount: $42.5 million
|
 |
 | Seller: Creative Solutions Group Holdings, Inc. and Heritage Partners Entity: DIAM Europe Buyer: Bayside Capital, a portfolio company of H.I.G. Capital | Date of Transaction: 01/30/2007 Transaction amount: Not Disclosed
|
 |
 | Seller: Barco NV Entity: Barco Electronic Manufacturing Services activity Buyer: IPTE | Date of Transaction: 01/09/2007 Transaction amount: Not Disclosed
|
 |
 | Seller: Barco NV Entity: Barco Manufacturing Services Prints Activity Buyer: Elprinta | Date of Transaction: 01/09/2007 Transaction amount: Not Disclosed
|
 |
 | Seller: Gresham Private Equity Entity: Busy Bees Group Ltd. Buyer: ABC Learning Centres Limited | Date of Transaction: 12/18/2006 Transaction amount: Not Disclosed
|
 |
 | Seller: American Capital Strategies Ltd. Entity: Precitech, Inc. Buyer: Ametek, Inc. | Date of Transaction: 11/03/2006 Transaction amount: $13.0 million
|
 |
 | Seller: NAT (Neuberger Anlagen-Technik AG) Entity: NAT (Neuberger Anlagen-Technik AG) Buyer: Eiffage Group (Forclum) | Date of Transaction: 10/13/2006 Transaction amount: Not Disclosed
|
 |
 | Seller: Seltzer Companies Inc. Entity: Seltzer Companies Inc. Buyer: Glanbia PLC | Date of Transaction: 10/02/2006 Transaction amount: $105 million
|
 |
 | Seller: Denon Digital LLC Entity: Denon Digital LLC Buyer: Americ Disc | Date of Transaction: 8/31/2006 Transaction amount: Not Disclosed
|
 |
 | Seller: Creative Solutions Group Holdings, Inc. and Heritage Partners Entity: DIAM USA, Inc. and POP Displays (formerly known as DIAM and POP Displays) Buyer: Sun Capital Partners | Date of Transaction: 07/10/2006 Transaction amount: Not Disclosed
|
 |
 | Seller: Süd-Chemie AG Entity: H. von Gimborn GmbH Buyer: capiton AG | Date of Transaction: 06/20/2006 Transaction amount: 28m EUR
|
 |
 | Seller: Automatic Products International Ltd. Entity: Automatic Products International Ltd. Buyer: Crane Co. | Date of Transaction: 06/16/2006 Transaction amount: $31 million
|
 |
 | Seller: Brambles Industries Ltd. Entity: Interlake Material Handling Buyer: United Fixtures Holding | Date of Transaction: 04/21/2006 Transaction amount: 55.2m US
|
 |
 | Seller: CardScan Inc. Entity: CardScan Inc. Buyer: Newell Rubbermaid | Date of Transaction: 04/03/2006 Transaction amount: Not Disclosed
|
 |
 | Seller: Giant Foods Entity: Giant Foods Landover Dairy Buyer: The Maryland & Virginia Milk Producers Cooperative (Co-op) of Reston, VA | Date of Transaction: 03/25/2006 Transaction amount: Not Disclosed
|
 |
 | Seller: INA-Holding Schaeffler KG Entity: LUK Fahrzeug Hydraulik GmbH & Co Buyer: Electra Partners Europe | Date of Transaction: 3/22/2006 Transaction amount: Not Disclosed
|
 |
 | Seller: Novosis AG Entity: Novosis AG Buyer: Schweizerhall Holding AG | Date of Transaction: 3/16/2006 Transaction amount: Not Disclosed
|
 |
 | Seller: Integrity Interactive Corporation Entity: Integrity Interactive Corporation Buyer: Castanea Partners and Weston Presidio | Date of Transaction: 02/03/2006 Transaction amount: Not Disclosed
|
 |
 | Seller: Bridgepoint Capital Entity: Kaffee Partner Holding GmbH Buyer: Odewald & Compagnie GmbH | Date of Transaction: 12/29/2005 Transaction amount: Not Disclosed
|
 |
 | Seller: Fonds Partenaires Gestion Entity: Raynal & Cie Buyer: William Grant & Sons | Date of Transaction: 10/06/2005 Transaction amount: Not Disclosed
|
 |
 | Seller: ContiTech AG Entity: ContiTech Sealing Systems Buyer: Orlando Management/SaarGummi Group | Date of Transaction: 10/1/2005 Transaction amount: Not Disclosed
|
 |
 | Seller: Harrington Food Group Limited Entity: Sundora Foods Limited Buyer: Whitworths Group Limited | Date of Transaction: 08/08/2005 Transaction amount: Not Disclosed
|
 |
 | Seller: Main Street Resources Entity: Vertex Fasteners Buyer: Watermill Ventures Ltd. | Date of Transaction: 8/4/2005 Transaction amount: Not Disclosed
|
 |
 | Seller: PNC Bank N.A. (Formerly Riggs Bank N.A.) Entity: J. Bush & Company Buyer: Webster Bank N.A. | Date of Transaction: 06/28/2005 Transaction amount: Not Disclosed
|
 |
 | Seller: The Cube Corporation Entity: The Cube Corporation Buyer: VT Group plc (VT Griffin Services) | Date of Transaction: 03/31/2005 Transaction amount: $25.5 million
|
 |
 | Seller: Süd-Chemie AG Entity: Adsorbents Facility Buyer: MFM Industries, Inc. | Date of Transaction: 1/28/2005 Transaction amount: Not Disclosed
|
 |
 | Seller: Bridgepoint Capital Entity: Hermès Métal Yudigar (HMY) Buyer: Sagard Private Equity | Date of Transaction: 01/27/2005 Transaction amount: Not Disclosed
|
 |
 | Seller: Bridgepoint Capital Entity: ALcontrol Laboratories Buyer: Candover Partners | Date of Transaction: 12/10/2004 Transaction amount: Not Disclosed
|
 |
 | Seller: Kortus Food Ingredients Services GmbH Entity: Kortus Food Ingredients Services GmbH Buyer: Glanbia PLC | Date of Transaction: 12/07/2004 Transaction amount: 14.5m EUR
|
 |
 | Seller: SHS GmbH Entity: snom Technology AG Buyer: Bell Net Corp | Date of Transaction: 11/19/2004 Transaction amount: Not Disclosed
|
 |
 | Seller: The Cromback Family Group Entity: Crometal Buyer: East Jordan Iron Works, Inc. | Date of Transaction: 11/16/2004 Transaction amount: Not Disclosed
|
 |
 | Seller: Amsec International Entity: American Background Information Svcs. Buyer: Intersections Inc | Date of Transaction: 11/15/2004 Transaction amount: Not Disclosed
|
 |
 | Seller: Aurora Equipment Company Entity: Equipto Buyer: Capital Resource Partners | Date of Transaction: 8/17/2004 Transaction amount: Not Disclosed
|
 |
 | Seller: Seur Pharma Entity: Seur Pharma Buyer: Celesio AG | Date of Transaction: 8/12/2004 Transaction amount: Not Disclosed
|
 |
 | Seller: Waterford Wedgwood plc Entity: All-Clad Metalcrafters LLC Buyer: Groupe SEB SA | Date of Transaction: 07/27/2004 Transaction amount: $250 million
|
 |
 | Seller: Dr. Willmar Schwabe GmbH & Co. KG Entity: CuraMED Pharma GmbH Buyer: PlasmaSelect AG | Date of Transaction: 7/1/2004 Transaction amount: Not Disclosed
|
 |
 | Seller: Elicha Family & Pechel Industries Entity: Comptoir des Cottoniers Buyer: ALPHA Private Equity | Date of Transaction: 05/15/2004 Transaction amount: Not Disclosed
|
 |
 | Seller: EnviteC-Wismar GmbH Entity: EnviteC-Wismar GmbH Buyer: First Technology plc | Date of Transaction: 03/31/2004 Transaction amount: 12.5m EUR
|
 |
 | Seller: Accenture Entity: CALEB Technologies Corp. Buyer: Navitaire, Inc. | Date of Transaction: 03/29/2004 Transaction amount: Not Disclosed
|
 |
 | Seller: IWP International plc Entity: Skiffy Group Buyer: Bunzl plc | Date of Transaction: 3/26/2004 Transaction amount: 28.1m EUR
|
 |
 | Seller: Chem-Trend Entity: Chem-Trend Buyer: Freudenberg & Co. (Kluber Lubrication Group) | Date of Transaction: 02/26/2004 Transaction amount: Not Disclosed
|
 |
 | Seller: LipoNova GmbH Entity: Rights to Market Reniale Buyer: STADA Arzneimittel AG | Date of Transaction: 2/26/2004 Transaction amount: Not Disclosed
|
 |
 | Seller: Norsk Hydro ASA Entity: Pronova Biocare (80.1%) Buyer: Ferd Private Equity | Date of Transaction: 1/15/2004 Transaction amount: 165m NOK
|
 |
 | Seller: Bunge North America Entity: Bakery Division Buyer: Dawn Food Products, Inc. | Date of Transaction: 12/31/2003 Transaction amount: Not Disclosed
|
 |
 | Seller: Hitchiner Manufacturing Company, Inc. Entity: Nonferrous Metals Division Buyer: O'Fallon Casting, LLC | Date of Transaction: 10/22/2003 Transaction amount: Not Disclosed
|
 |
 | Seller: curasan AG Entity: AINS Business Division Buyer: PlasmaSelect AG | Date of Transaction: 9/19/2003 Transaction amount: 14m EUR
|
 |
 | Seller: Aero-Motive Company Entity: Ergomation® Product Line Buyer: Lista International Corporation | Date of Transaction: 9/12/2003 Transaction amount: Not Disclosed
|
 |
 | Seller: Angiolink Corporation Entity: Private European Investors Buyer: Private European Investors | Date of Transaction: 9/1/2003 Transaction amount: Not Disclosed
|
 |
 | Seller: Roots, Inc. Entity: Roots, Inc. Buyer: Novozymes A.S. | Date of Transaction: 06/20/2003 Transaction amount: Not Disclosed
|
 |
 | Seller: Media Evolved Entity: Americ - Evolved Manufacturing LLC Buyer: Americ Disc | Date of Transaction: 05/27/2003 Transaction amount: Not Disclosed
|
 |
 | Seller: Nash Klima GmbH Entity: Nash Klima GmbH Buyer: A.C.E S.A.(Airwell) | Date of Transaction: 05/01/2003 Transaction amount: Not Disclosed
|
 |
 | Seller: DuPont de Nemours (France) S.A.S Entity: Loon-Plage Agrochemical Facility Buyer: Teris, a subsidiary of Suez | Date of Transaction: 04/30/2003 Transaction amount: Not Disclosed
|
 |
 | Seller: Goodman Fielder Limited Entity: Leiner Davis Gelatin Buyer: Tessenderlo Chemie SA/NV | Date of Transaction: 04/04/2003 Transaction amount: $67.0 million
|
 |
 | Seller: Apex Specialty Materials, Inc. Entity: The Hahl Group Buyer: Granville Baird Capital Partners | Date of Transaction: 3/31/2003 Transaction amount: Not Disclosed
|
 |
 | Seller: Norsk Hydro Entity: Svenska Foder Buyer: A consortium of Swedish and Danish Agricultural Companies | Date of Transaction: 01/31/2003 Transaction amount: Not Disclosed
|
 |
 | Seller: Semco Biosciences, Inc. Entity: Semco Biosciences, Inc. Buyer: Novozymes A.S. | Date of Transaction: 1/31/2003 Transaction amount: Not Disclosed
|
 |
 | Seller: Pliana Holdings, S.A. de C.V. Entity: Industrias Texel, S.A. de C.V. Buyer: Joan Fabrics Corporation | Date of Transaction: 1/2/2003 Transaction amount: Not Disclosed
|
 |
 | Seller: Arbell Inc. Entity: Arlink Division Buyer: Lista International Corporation | Date of Transaction: 11/1/2002 Transaction amount: Not Disclosed
|
 |
 | Seller: The UK Business and Assets of Ventiv Health, Inc. Entity: The UK Business and Assets of Ventiv Health, Inc. Buyer: United Drug plc | Date of Transaction: 10/17/2002 Transaction amount: 7.5m USD
|
 |
 | Seller: Employee Health Programs, Inc. Entity: Employee Health Programs, Inc. Buyer: HireCheck, Inc. (First American Corporation) | Date of Transaction: 10/17/2002 Transaction amount: Not Disclosed
|
 |
 | Seller: Norsk Hydro ASA Entity: Korn-og Foderstof Kompagniet (KFK A/S) Buyer: A consortium of Danish Agricultural Companies | Date of Transaction: 10/01/2002 Transaction amount: Not Disclosed
|
 |
 | Seller: IntraVeno Healthcare and Intrapharma Entity: IntraVeno Healthcare and Intrapharma Buyer: United Drug plc | Date of Transaction: 09/03/2002 Transaction amount: 13.3m EUR
|
 |
 | Seller: Apex Specialty Materials, Inc. Entity: Specialty Filaments, Inc. Buyer: Capital Resource Partners | Date of Transaction: 8/12/2002 Transaction amount: Not Disclosed
|
 |
 | Seller: Separation Technologies, Inc. Entity: Separation Technologies, Inc. Buyer: Titan Cement Company | Date of Transaction: 08/01/2002 Transaction amount: Not Disclosed
|
 |
 | Seller: Delta plc Entity: Sourdillon Group Buyer: Burner Systems International, Inc. | Date of Transaction: 07/02/2002 Transaction amount: Not Disclosed
|
 |
 | Seller: International Biochemicals Group Entity: International Biochemicals Group Buyer: Novozymes A.S. | Date of Transaction: 07/01/2002 Transaction amount: Not Disclosed
|
 |
 | Seller: George A. Jeffreys, Inc. Entity: George A. Jeffreys, Inc. Buyer: Novozymes A.S. | Date of Transaction: 06/01/2002 Transaction amount: Not Disclosed
|
 |
 | Seller: Solvay S.A. Entity: Sathis S.A. Buyer: Dromon S.A. | Date of Transaction: 4/1/2002 Transaction amount: Not Disclosed
|
 |
 | Seller: Solvay S.A. Entity: Decoration Business, including Venilia and Veninov, Alkor, Boekelo Décor Buyer: Langbein-Pfanhauser Werke AG | Date of Transaction: 12/22/2001 Transaction amount: Not Disclosed
|
 |
 | Seller: Devro plc Entity: Worldwide Cellulose Business Buyer: Lake Pacific Partners | Date of Transaction: 8/22/2001 Transaction amount: 50.0m USD
|
 |
 | Seller: EQT Scandinavia Ltd. Entity: Struers A/S, Logitech Ltd Buyer: Roper Industries | Date of Transaction: 07/30/2001 Transaction amount: $139 million
|
 |
 | Seller: Highland Capital Partners & Computer Associates Entity: SCH Technologies Buyer: Legato Systems Inc. | Date of Transaction: 07/12/2001 Transaction amount: $12.5 million
|
 |
 | Seller: Langbein-Pfanhauser Werke AG Entity: Cova Products Buyer: Solvay S.A. | Date of Transaction: 06/18/2001 Transaction amount: Not Disclosed
|
 |
 | Seller: Bayer AG Entity: Sybron Biochemicals, division of Sybron Chemicals Buyer: Novozymes A.S. | Date of Transaction: 06/01/2001 Transaction amount: Not Disclosed
|
 |
 | Seller: Hibernia Capital Partners Entity: Terraillon Holdings Limited Buyer: Measurement Specialities, Inc. | Date of Transaction: 06/01/2001 Transaction amount: Not Disclosed
|
 |
 | Seller: Rockwood Swendeman, LLC Entity: Cryogenic Safety Relief Valves Product Line Buyer: Circor International, Inc. | Date of Transaction: 11/28/2000 Transaction amount: Not Disclosed
|
 |
 | Seller: Intersense, Inc. Entity: Equity Investment Buyer: Vitec Group plc | Date of Transaction: 09/12/2000 Transaction amount: Not Disclosed
|
 |
 | Seller: H&E Machinery, Inc. Entity: H&E Machinery, Inc. Buyer: Stork N.V. | Date of Transaction: 9/1/2000 Transaction amount: Not Disclosed
|
 |
 | Seller: Courtaulds Textiles plc Entity: Courtaulds Home Textiles "Christy Towels" Division Buyer: Management | Date of Transaction: 7/1/2000 Transaction amount: Not Disclosed
|
 |
 | Seller: Ashfield Healthcare Ltd. Entity: Ashfield Healthcare Ltd. Buyer: United Drug plc | Date of Transaction: 05/01/2000 Transaction amount: Not Disclosed
|
 |
