 | Seller: MLOG Logistics GmbH Entity: MLOG Logistics GmbH Buyer: Kardex AG | Date of Transaction: 04/30/2010 Transaction amount: Approx. 30m EUR
|
 |
 | Seller: SK Chemicals Entity: SK Utis Co. Ltd. Buyer: Rogers Corporation | Date of Transaction: 03/31/2010 Transaction amount: $29.1 USD
|
 |
 | Seller: Veolia Environnment Entity: Veolia Environmental Services Ireland Buyer: Greenstar | Date of Transaction: 04/01/2010 Transaction amount: Not Disclosed
|
 |
 | Seller: Syntegra Capital Entity: Dodo Buyer: Management and CIC Investissement Est | Date of Transaction: 01/04/2010 Transaction amount: Not Disclosed
|
 |
 | Seller: Cornerstone Pharmaceuticals, Inc. Entity: Series B-4 Private Equity Financing Buyer: Althea Partners | Date of Transaction: 12/28/2009 Transaction amount: 6,175,000 US
|
 |
 | Seller: Diamond Phoenix Entity: Diamond Phoenix Buyer: System Logistics S.p.A. | Date of Transaction: 09/18/2009 Transaction amount: Not Disclosed
|
 |
 | Seller: Wilbrecht Electronics, Inc. Entity: Elecpac Buyer: Schott AG | Date of Transaction: 04/14/2009 Transaction amount: Not Disclosed
|
 |
 | Seller: Delphi Corporation Entity: Delphi Power Systems Buyer: The Vast Alliance | Date of Transaction: 12/01/2008 Transaction amount: Not Disclosed
|
 |
 | Seller: EQT Opportunity Fund Entity: Pfaff-silberblau Buyer: Columbus McKinnon Corporation | Date of Transaction: 10/1/2008 Transaction amount: Not Disclosed
|
 |
 | Seller: Intercontinental Fragrances Entity: Intercontinental Fragrances Buyer: Symrise AG | Date of Transaction: 9/4/2008 Transaction amount: Not Disclosed
|
 |
 | Seller: Therapeutic Peptides Inc. Entity: Therapeutic Peptides Inc. Buyer: Symrise AG | Date of Transaction: 8/19/2008 Transaction amount: Not Disclosed
|
 |
 | Seller: Columbus McKinnon Corporation Entity: Univeyor A/S Buyer: An affiliate of Industrial Automation Group | Date of Transaction: 7/28/2008 Transaction amount: Not Disclosed
|
 |
 | Seller: PlasmaSelect AG Entity: "Haemaccel" Product Division Buyer: Piramal Healthcare | Date of Transaction: 7/2/2008 Transaction amount: 7.7m EUR
|
 |
 | Seller: Main Street Resources Entity: Sage Parts Plus, Inc. Buyer: Alvest | Date of Transaction: 6/12/2008 Transaction amount: Not Disclosed
|
 |
 | Seller: Tridec BV Entity: Tridec BV Buyer: JOST World GmbH | Date of Transaction: 5/28/2008 Transaction amount: Not Disclosed
|
 |
 | Seller: American Capital Entity: NPC Buyer: Trelleborg | Date of Transaction: 5/5/2008 Transaction amount: Not Disclosed
|
 |
 | Seller: PNC Equity Partners Entity: Home Made Brand Foods Buyer: Greencore | Date of Transaction: 5/1/2008 Transaction amount: $44 million
|
 |
 | Seller: Winfield Industries Entity: Winfield Industries Buyer: Fenner Precision | Date of Transaction: 4/17/2008 Transaction amount: Not Disclosed
|
 |
 | Seller: Givaudan SA Entity: Givaudan Flavors Inc. Buyer: Sensory Flavors Inc (portfolio of Performance Chemicals Inc.) | Date of Transaction: 2/13/2008 Transaction amount: Not Disclosed
|
 |
 | Seller: Lista U.S. Holdings Inc. Entity: Arbell International Corporation Buyer: Active Tech Electronics Inc. | Date of Transaction: 1/30/2008 Transaction amount: Not Disclosed
|
 |
 | Seller: Barco NV Entity: Barco Special Components Buyer: BMTech | Date of Transaction: 1/9/2008 Transaction amount: Not Disclosed
|
 |
 | Seller: Profita and Management Entity: Constructor Finland Buyer: Altor Fund II (Altor Equity Partners AB) / AMH | Date of Transaction: 12/28/2007 Transaction amount: Not Disclosed
|
 |
 | Seller: Philom Bios, Inc. Entity: Philom Bios, Inc. Buyer: Novozymes A/S | Date of Transaction: 12/10/2007 Transaction amount: 25.6m CAD
|
 |
 | Seller: Target Logistics, Inc. Entity: Target Logistics, Inc. Buyer: Mainfreight Limited | Date of Transaction: 10/31/2007 Transaction amount: 53.7m US
|
 |
 | Seller: Aker ASA Entity: Aker Material Handling AS Buyer: Altor Fund II (Altor Equity Partners AB) | Date of Transaction: 10/9/2007 Transaction amount: Not Disclosed
|
 |
 | Seller: PlasmaSelect AG Entity: Generic Injectables Business of DeltaSelect GmbH Buyer: Actavis Group | Date of Transaction: 10/1/2007 Transaction amount: 70m EUR
|
 |
 | Seller: Nord Anglia Education PLC Entity: Leapfrog Nurseries Buyer: ABC Learning Centres Limited | Date of Transaction: 9/19/2007 Transaction amount: Not Disclosed
|
 |
 | Seller: Pizzey's Milling Entity: Pizzey's Milling Buyer: Glanbia PLC | Date of Transaction: 9/10/2007 Transaction amount: Not Disclosed
|
 |
 | Seller: Wellman, Inc. Entity: Wellman International Limited Buyer: Aurelius AG | Date of Transaction: 7/27/2007 Transaction amount: 38.0m US
|
 |
 | Seller: Q.E.P. Stone Holdings, Inc. Entity: Q.E.P. Stone Holdings, Inc. Buyer: ParexLahabra, Inc. (Parex Group) | Date of Transaction: 7/17/2007 Transaction amount: Not Disclosed
|
 |
 | Seller: U.S. Optical Disc, Inc. Entity: U.S. Optical Disc, Inc. Buyer: Americ-Dering | Date of Transaction: 6/12/2007 Transaction amount: Not Disclosed
|
 |
 | Seller: Source One, Inc. Entity: Spark Acquisition Corp. Buyer: Dalkia North American Holdings | Date of Transaction: 5/1/2007 Transaction amount: Not Disclosed
|
 |
 | Seller: The Dering Corporation Entity: American Disc & The Dering Corporation Buyer: Americ Disc | Date of Transaction: 4/11/2007 Transaction amount: Not Disclosed
|
 |
 | Seller: American Capital Strategies Ltd. Entity: Kingway Inca Clymer Buyer: Renco Group | Date of Transaction: 3/30/2007 Transaction amount: Not Disclosed
|
 |
 | Seller: MILCOM Systems Corp Entity: MILCOM Systems Corp Buyer: VT Group plc | Date of Transaction: 2/12/2007 Transaction amount: Not Disclosed
|
 |
 | Seller: Creative Solutions Group Holdings, Inc. and Heritage Partners Entity: DIAM Europe Buyer: Bayside Capital, a portfolio company of H.I.G. Capital | Date of Transaction: 1/30/2007 Transaction amount: Not Disclosed
|
 |
 | Seller: Barco NV Entity: Barco Electronic Manufacturing Services activity Buyer: IPTE | Date of Transaction: 1/9/2007 Transaction amount: Not Disclosed
|
 |
 | Seller: Barco NV Entity: Barco Manufacturing Services Prints Activity Buyer: Elprinta | Date of Transaction: 1/9/2007 Transaction amount: Not Disclosed
|
 |
 | Seller: Gresham Private Equity Entity: Busy Bees Group Ltd. Buyer: ABC Learning Centres Limited | Date of Transaction: 12/18/2006 Transaction amount: Not Disclosed
|
 |
 | Seller: American Capital Strategies Ltd. Entity: Precitech, Inc. Buyer: Ametek, Inc. | Date of Transaction: 11/3/2006 Transaction amount: 13m US
|
 |
 | Seller: NAT (Neuberger Anlagen-Technik AG) 10/13/2006 Entity: NAT (Neuberger Anlagen-Technik AG) Buyer: Eiffage Group (Forclum) | Date of Transaction: 10/13/2006 Transaction amount: Not Disclosed
|
 |
 | Seller: Seltzer Companies Inc. Entity: Seltzer Companies Inc. Buyer: Glanbia PLC | Date of Transaction: 10/2/2006 Transaction amount: 105m US
|
 |
 | Seller: Denon Digital LLC Entity: Denon Digital LLC Buyer: Americ Disc | Date of Transaction: 8/31/2006 Transaction amount: Not Disclosed
|
 |
 | Seller: Creative Solutions Group Holdings, Inc. and Heritage Partners Entity: DIAM USA, Inc. and POP Displays (formerly known as DIAM and POP Displays) Buyer: Sun Capital Partners | Date of Transaction: 7/10/2006 Transaction amount: Not Disclosed
|
 |
 | Seller: Süd-Chemie AG Entity: H. von Gimborn GmbH Buyer: capiton AG | Date of Transaction: 6/20/2006 Transaction amount: 28m EUR
|
 |
 | Seller: Automatic Products International Ltd. Entity: Automatic Products International Ltd. Buyer: Crane Co. | Date of Transaction: 6/16/2006 Transaction amount: 31m US
|
 |
 | Seller: Brambles Industries Ltd. Entity: Interlake Material Handling Buyer: United Fixtures Holding | Date of Transaction: 4/21/2006 Transaction amount: 55.2m US
|
 |
 | Seller: CardScan Inc. Entity: CardScan Inc. Buyer: Newell Rubbermaid | Date of Transaction: 4/3/2006 Transaction amount: Not Disclosed
|
 |
 | Seller: Giant Foods Entity: Giant Foods Landover Dairy Buyer: The Maryland & Virginia Milk Producers Cooperative (Co-op) of Reston, VA | Date of Transaction: 3/25/2006 Transaction amount: Not Disclosed
|
 |
 | Seller: INA-Holding Schaeffler KG Entity: LUK Fahrzeug Hydraulik GmbH & Co Buyer: Electra Partners Europe | Date of Transaction: 3/22/2006 Transaction amount: Not Disclosed
|
 |
 | Seller: Novosis AG Entity: Novosis AG Buyer: Schweizerhall Holding AG | Date of Transaction: 3/16/2006 Transaction amount: Not Disclosed
|
 |
 | Seller: Integrity Interactive Corporation Entity: Integrity Interactive Corporation Buyer: Castanea Partners and Weston Presidio | Date of Transaction: 2/3/2006 Transaction amount: Not Disclosed
|
 |
 | Seller: Douglas Machine & Tool, Inc. Entity: Douglas Machine & Tool, Inc. Buyer: AeroEquity, Inc. & CAI Capital Partners & Company III, L.P. | Date of Transaction: 1/4/2006 Transaction amount: Not Disclosed
|
 |
 | Seller: Bridgepoint Capital Entity: Kaffee Partner Holding GmbH Buyer: Odewald & Compagnie GmbH | Date of Transaction: 12/29/2005 Transaction amount: Not Disclosed
|
 |
 | Seller: Fonds Partenaires Gestion Entity: Raynal & Cie Buyer: William Grant & Sons | Date of Transaction: 10/6/2005 Transaction amount: Not Disclosed
|
 |
 | Seller: ContiTech AG Entity: ContiTech Sealing Systems Buyer: Orlando Management/SaarGummi Group | Date of Transaction: 10/1/2005 Transaction amount: Not Disclosed
|
 |
 | Seller: Pro-Fibe Nutrition Ltd. Entity: Pro-Fibe Nutrition Ltd. Buyer: Glanbia PLC | Date of Transaction: 8/18/2005 Transaction amount: Not Disclosed
|
 |
 | Seller: Harrington Food Group Limited Entity: Sundora Foods Limited Buyer: Whitworths Group Limited | Date of Transaction: 8/8/2005 Transaction amount: Not Disclosed
|
 |
 | Seller: Main Street Resources Entity: Vertex Fasteners Buyer: Watermill Ventures Ltd. | Date of Transaction: 8/4/2005 Transaction amount: Not Disclosed
|
 |
 | Seller: PNC Bank N.A. (Formerly Riggs Bank N.A.) Entity: J. Bush & Company Buyer: Webster Bank N.A. | Date of Transaction: 6/28/2005 Transaction amount: Not Disclosed
|
 |
 | Seller: The Cube Corporation Entity: The Cube Corporation Buyer: VT Group plc (VT Griffin Services) | Date of Transaction: 3/31/2005 Transaction amount: 25.5m US
|
 |
 | Seller: Süd-Chemie AG Entity: Adsorbents Facility Buyer: MFM Industries, Inc. | Date of Transaction: 1/28/2005 Transaction amount: Not Disclosed
|
 |
 | Seller: Bridgepoint Capital Entity: Hermès Métal Yudigar (HMY) Buyer: Sagard Private Equity | Date of Transaction: 1/27/2005 Transaction amount: Not Disclosed
|
 |
 | Seller: Bridgepoint Capital Entity: ALcontrol Laboratories Buyer: Candover Partners | Date of Transaction: 12/10/2004 Transaction amount: Not Disclosed
|
 |
 | Seller: Kortus Food Ingredients Services GmbH Entity: Kortus Food Ingredients Services GmbH Buyer: Glanbia PLC | Date of Transaction: 12/7/2004 Transaction amount: 14.5m EUR
|
 |
 | Seller: SHS GmbH Entity: snom Technology AG Buyer: Bell Net Corp | Date of Transaction: 11/19/2004 Transaction amount: Not Disclosed
|
 |
 | Seller: The Cromback Family Group Entity: Crometal Buyer: East Jordan Iron Works, Inc. | Date of Transaction: 11/16/2004 Transaction amount: Not Disclosed
|
 |
 | Seller: Amsec International Entity: American Background Information Svcs. Buyer: Intersections Inc | Date of Transaction: 11/15/2004 Transaction amount: Not Disclosed
|
 |
 | Seller: Aurora Equipment Company Entity: Equipto Buyer: Capital Resource Partners | Date of Transaction: 8/17/2004 Transaction amount: Not Disclosed
|
 |
 | Seller: Seur Pharma Entity: Seur Pharma Buyer: Celesio AG | Date of Transaction: 8/12/2004 Transaction amount: Not Disclosed
|
 |
 | Seller: Waterford Wedgwood plc Entity: All-Clad Metalcrafters LLC Buyer: Groupe SEB SA | Date of Transaction: 7/27/2004 Transaction amount: 250m US
|
 |
 | Seller: Dr. Willmar Schwabe GmbH & Co. KG Entity: CuraMED Pharma GmbH Buyer: PlasmaSelect AG | Date of Transaction: 7/1/2004 Transaction amount: Not Disclosed
|
 |
 | Seller: Elicha Family & Pechel Industries Entity: Comptoir des Cottoniers Buyer: ALPHA Private Equity | Date of Transaction: 5/15/2004 Transaction amount: Not Disclosed
|
 |
 | Seller: Progressive Incorporated and Promilling L.P. Entity: Progressive Incorporated and Promilling L.P. Buyer: Héroux-Devtek Inc | Date of Transaction: 4/1/2004 Transaction amount: Not Disclosed
|
 |
 | Seller: EnviteC-Wismar GmbH Entity: EnviteC-Wismar GmbH Buyer: First Technology plc | Date of Transaction: 3/31/2004 Transaction amount: 12.5m EUR
|
 |
 | Seller: IWP International plc Entity: Skiffy Group Buyer: Bunzl plc | Date of Transaction: 3/26/2004 Transaction amount: 28.1m EUR
|
 |
 | Seller: Chem-Trend Entity: Chem-Trend Buyer: Freudenberg & Co. (Kluber Lubrication Group) | Date of Transaction: 3/9/2004 Transaction amount: Not Disclosed
|
 |
 | Seller: CALEB Technologies Corp. Entity: CALEB Technologies Corp. Buyer: Navitaire Inc | Date of Transaction: 3/5/2004 Transaction amount: Not Disclosed
|
 |
 | Seller: LipoNova GmbH Entity: Rights to Market Reniale Buyer: STADA Arzneimittel AG | Date of Transaction: 2/26/2004 Transaction amount: Not Disclosed
|
 |
 | Seller: Norsk Hydro ASA Entity: Pronova Biocare (80.1%) Buyer: Ferd Private Equity | Date of Transaction: 1/15/2004 Transaction amount: 165m NOK
|
 |
 | Seller: Bunge North America Entity: Bakery Division Buyer: Dawn Food Products, Inc. | Date of Transaction: 12/31/2003 Transaction amount: Not Disclosed
|
 |
 | Seller: Hitchiner Manufacturing Company, Inc. Entity: Nonferrous Metals Division Buyer: O'Fallon Casting, LLC | Date of Transaction: 10/22/2003 Transaction amount: Not Disclosed
|
 |
 | Seller: curasan AG Entity: AINS Business Division Buyer: PlasmaSelect AG | Date of Transaction: 9/19/2003 Transaction amount: 14m EUR
|
 |
 | Seller: Aero-Motive Company Entity: Ergomation® Product Line Buyer: Lista International Corporation | Date of Transaction: 9/12/2003 Transaction amount: Not Disclosed
|
 |
 | Seller: Angiolink Corporation Entity: Private European Investors Buyer: Private European Investors | Date of Transaction: 9/1/2003 Transaction amount: Not Disclosed
|
 |
 | Seller: Roots, Inc. Entity: Roots, Inc. Buyer: Novozymes A.S. | Date of Transaction: 6/20/2003 Transaction amount: Not Disclosed
|
 |
 | Seller: Media Evolved Entity: Americ - Evolved Manufacturing LLC Buyer: Americ Disc | Date of Transaction: 6/4/2003 Transaction amount: Not Disclosed
|
 |
 | Seller: DuPont de Nemours (France) S.A.S Entity: Loon-Plage Agrochemical Facility Buyer: Teris, a subsidiary of Suez | Date of Transaction: 4/30/2003 Transaction amount: Not Disclosed
|
 |
 | Seller: Goodman Fielder Limited Entity: Leiner Davis Gelatin Buyer: Tessenderlo Chemie SA/NV | Date of Transaction: 4/4/2003 Transaction amount: 67.0m USD
|
 |
 | Seller: Apex Specialty Materials, Inc. Entity: The Hahl Group Buyer: Granville Baird Capital Partners | Date of Transaction: 3/31/2003 Transaction amount: Not Disclosed
|
 |
 | Seller: Norsk Hydro Entity: Svenska Foder Buyer: A consortium of Swedish and Danish Agricultural Companies | Date of Transaction: 1/31/2003 Transaction amount: Not Disclosed
|
 |
 | Seller: Semco Biosciences, Inc. Entity: Semco Biosciences, Inc. Buyer: Novozymes A.S. | Date of Transaction: 1/31/2003 Transaction amount: Not Disclosed
|
 |
 | Seller: Pliana Holdings, S.A. de C.V. Entity: Industrias Texel, S.A. de C.V. Buyer: Joan Fabrics Corporation | Date of Transaction: 1/2/2003 Transaction amount: Not Disclosed
|
 |
 | Seller: Arbell Inc. Entity: Arlink Division Buyer: Lista International Corporation | Date of Transaction: 11/1/2002 Transaction amount: Not Disclosed
|
 |
 | Seller: Employee Health Programs, Inc. Entity: Employee Health Programs, Inc. Buyer: HireCheck, Inc. (First American Corporation) | Date of Transaction: 10/17/2002 Transaction amount: Not Disclosed
|
 |
 | Seller: The UK Business and Assets of Ventiv Health, Inc. Entity: The UK Business and Assets of Ventiv Health, Inc. Buyer: United Drug plc | Date of Transaction: 10/17/2002 Transaction amount: 7.5m USD
|
 |
 | Seller: Norsk Hydro Entity: Korn-og Foderstof Kompagniet (KFK A/S) Buyer: A consortium of Danish Agricultural Companies | Date of Transaction: 10/1/2002 Transaction amount: Not Disclosed
|
 |
 | Seller: IntraVeno Healthcare and Intrapharma Entity: IntraVeno Healthcare and Intrapharma Buyer: United Drug plc | Date of Transaction: 9/3/2002 Transaction amount: 13.3m EUR
|
 |
 | Seller: Apex Specialty Materials, Inc. Entity: Specialty Filaments, Inc. Buyer: Capital Resource Partners | Date of Transaction: 8/12/2002 Transaction amount: Not Disclosed
|
 |
 | Seller: Separation Technologies, Inc. Entity: Titan Cement Company Buyer: Titan America LLC | Date of Transaction: 8/1/2002 Transaction amount: Not Disclosed
|
 |
 | Seller: Delta plc Entity: Sourdillon Group Buyer: Burner Systems International, Inc. | Date of Transaction: 7/2/2002 Transaction amount: Not Disclosed
|
 |
 | Seller: International Biochemicals Group Entity: International Biochemicals Group Buyer: Novozymes A.S. | Date of Transaction: 7/1/2002 Transaction amount: Not Disclosed
|
 |
 | Seller: George A. Jeffreys, Inc. Entity: George A. Jeffreys, Inc. Buyer: Novozymes A.S. | Date of Transaction: 6/1/2002 Transaction amount: Not Disclosed
|
 |
 | Seller: Solvay S.A. Entity: Sathis S.A. Buyer: Dromon S.A. | Date of Transaction: 4/1/2002 Transaction amount: Not Disclosed
|
 |
 | Seller: Solvay S.A. Entity: Decoration Business Buyer: Langbein-Pfanhauser Werke AG | Date of Transaction: 12/22/2001 Transaction amount: Not Disclosed
|
 |
 | Seller: Devro plc Entity: Worldwide Cellulose Business Buyer: Lake Pacific Partners | Date of Transaction: 8/22/2001 Transaction amount: 50.0m USD
|
 |
 | Seller: EQT Scandinavia Ltd. Entity: Struers A/S, Logitech Ltd Buyer: Roper Industries | Date of Transaction: 7/30/2001 Transaction amount: 139m USD
|
 |
 | Seller: Hibernia Capital Partners Entity: Terraillon Holdings Limited Buyer: Measurement Specialities, Inc. | Date of Transaction: 6/1/2001 Transaction amount: Not Disclosed
|
 |
 | Seller: Bayer AG Entity: Sybron Biochemicals, division of Sybron Chemicals Buyer: Novozymes A.S. | Date of Transaction: 6/1/2001 Transaction amount: Not Disclosed
|
 |
 | Seller: Rockwood Swendeman, LLC Entity: Cryogenic Safety Relief Valves Product Line Buyer: Circor International, Inc. | Date of Transaction: 11/28/2000 Transaction amount: Not Disclosed
|
 |
 | Seller: N.V. Interturbine Entity: Elbar BV, Eldim BV and Interturbine Coating Center BV Buyer: Sulzer Ltd. | Date of Transaction: 10/31/2000 Transaction amount: Not Disclosed
|
 |
 | Seller: Intersense, Inc. Entity: Intersense, Inc. Buyer: Vitec Group plc | Date of Transaction: 9/12/2000 Transaction amount: Not Disclosed
|
 |
 | Seller: H&E Machinery, Inc. Entity: H&E Machinery, Inc. Buyer: Stork N.V. | Date of Transaction: 9/1/2000 Transaction amount: Not Disclosed
|
 |
 | Seller: Courtaulds Textiles plc Entity: Courtaulds Home Textiles "Christy Towels" Division Buyer: Courtaulds Home Textiles Division | Date of Transaction: 7/1/2000 Transaction amount: Not Disclosed
|
 |
 | Seller: The Morgan Crucible Company plc Entity: Laser Diode, Inc. Buyer: TYCO International Ltd. | Date of Transaction: 5/12/2000 Transaction amount: Not Disclosed
|
 |
 | Seller: Ashfield Healthcare Ltd. Entity: Ashfield Healthcare Ltd. Buyer: United Drug plc | Date of Transaction: 5/1/2000 Transaction amount: Not Disclosed
|
 |
 | Seller: Columbia Valley Foods, Inc Entity: Aviko USA L.L.C. Buyer: Aviko, Inc | Date of Transaction: 4/1/2000 Transaction amount: Not Disclosed
|
 |
 | Seller: Biodome S.A. Entity: Biodome S.A. Buyer: Baxter Healthcare Corporation | Date of Transaction: 1/2/2000 Transaction amount: Not Disclosed
|
 |
 | Seller: Uroquest Medical Corporation Entity: Uroquest Medical Corporation Buyer: Chemfab Corporation | Date of Transaction: 12/28/1999 Transaction amount: Not Disclosed
|
 |
 | Seller: SUD Compteurs S.A. Entity: SUD Compteurs S.A. Buyer: Viterra Energy Services GmbH | Date of Transaction: 10/1/1999 Transaction amount: Not Disclosed
|
 |
 | Seller: Spinnaker Industries, Inc. Entity: Spinnaker Industries, Inc. Buyer: Intertape Polymer Group Inc. | Date of Transaction: 8/10/1999 Transaction amount: Not Disclosed
|
 |
 | Seller: Faxnet Corporation Entity: Faxnet Corporation Buyer: GN Great Nordic Ltd A/S | Date of Transaction: 7/14/1998 Transaction amount: Not Disclosed
|
 |
 | Seller: Chaput S.A. Entity: Chaput S.A. Buyer: Raab Karcher Energy Services GmbH | Date of Transaction: 7/1/1998 Transaction amount: Not Disclosed
|
 |
 | Seller: White Cap, Inc. Entity: White Cap, Inc. Buyer: Industrias AIEn S.A. de C.V. | Date of Transaction: 1/1/1998 Transaction amount: Not Disclosed
|
 |
 | Seller: J. Bush & Company Incorporated Entity: J. Bush & Company Incorporated Buyer: Riggs Bank N.A. | Date of Transaction: 11/1/1997 Transaction amount: Not Disclosed
|
 |
 | Seller: Langenpac N.V. Entity: Langenpac N.V. Buyer: Molins PLC | Date of Transaction: 11/1/1996 Transaction amount:
|
 |
 | Seller: BBN Corporation Entity: BBN Corporation Buyer: ABS Capital Partners | Date of Transaction: 7/31/1996 Transaction amount:
|
 |
 | Seller: Simpson Cleaning Systems, Inc. Entity: Simpson Cleaning Systems, Inc. Buyer: KEW Industri A/S | Date of Transaction: 6/1/1995 Transaction amount: Not Disclosed
|
 |
 | Seller: A group of Private European Investors Entity: Walking Inc. Buyer: Cowles Media Company | Date of Transaction: 8/1/1994 Transaction amount: Not Disclosed
|
 |
 | Seller: Boston Pacific Medical, Inc Entity: The Malaysian Manufacturing Facilities Buyer: Pharma-Plast A/S | Date of Transaction: 5/18/1994 Transaction amount: Not Disclosed
|
 |
 | Seller: Started Operations Entity:
Buyer: Staples, Inc. | Date of Transaction: 1/29/1986 Transaction amount: Not Disclosed
|
 |
 | Seller: Clarke Holding Corporation Entity: Incentive A/S Buyer: Clarke Holding Corporation | Date of Transaction:
Transaction amount: Not Disclosed
|
 |